Lagoon 380 / 2016
S/Y ThunderCat
Undisputed world champion in its category. It’s fast, easy to manoeuvre and safe, and has a legion of fans spread across the world’s oceans. S/Y ThunderCat is one of the very few Lagoon 380 catamarans that is equipped with generator and air-conditioning. It comfortably hosts 10 passengers with its 4 double cabins and 2 fore peak cabins.
For the 2024 season, THUNDERCAT is available to sail from Lavrio Main Port.
Interested in booking our Lagoon 380? Please read our booking guide here, send us an email ([email protected]) or contact us on WhatsApp.
Overview
11,55
Length (m)
4
CAB
2
WC
10
PAX
2016
Year
Specifications
LOA | 11.55 m |
Beam | 6.53 m |
Draft – std | 1.15 m |
Engine | 2x29hp Yanmar |
Fuel Capacity | 250lt |
Water Capacity | 600lt |
Cabins | 4 |
WC | 2 |
Berths | 8+2 |
Pax | 10 |
Main sail | Full Batten |
Genoa | Furling |
El. anchor windlass | YES |
Steering wheel | 1 |
Bimini – Top | YES – Hard |
Spray – Hood | YES |
Electric fridge | 2 |
Ice Box | YES |
Autopilot | YES |
Generator | YES |
Battery charger | YES |
Inverter | YES |
12 V Plug | YES |
Electric Winch | YES |
Echo sounder | YES |
Wind instruments | YES |
Speed Log | YES |
VHF | YES |
Bluetooth Stereo | YES |
Air conditioning | YES |
Warm water | YES |
GPS- Chartplotter | YES |
TV LED | YES |
Outboard engine | YES |
Dinghy | YES |
Cockpit shower | YES |
Deck walking lights | YES |
Wifi | YES |
Holding Tanks | YES |
Offer Request
Please complete your preferred dates below and we will come back to you with an offer!
Yacht Photos
Click here to add your own text